4 Day Magical Interlude
Luosto Resort
Day 1. On arrival at the airport you will be transferred to your chosen accommodation in Luosto. Watch out for Tricky Dicky... Is he up to his tricks again?
Day 2. Our Search for Santa starts today. Your adventure today will include reindeer, husky and skidoo rides.
Day 3. If you were not able to find Santa yesterday, surely today must be the day.
Santa is known never to disappoint any children taking the time to visit him. The search continues with huskies, reindeer and skidoos and perhaps we will meet more of Santa's Special Elves today!
Day 4. Today a choice of activities is offered from ice skating to snow games.
A stop will made to enable you to purchase souvenirs en route to the airport.
Free place for party Bookings:
Travel on 02 Dec and you can qualify for our generous party-booking discount. For each 9 paying persons the 10th passenger travels free. Discount is calcualted on the basis of the least expensive person travelling free of charge.
Kertulli Lappish Cuisine: (optional)
Supplement: £78 per adult £39 child (2-11 yrs inclusive). Please remember to advise on Booking Form.
Flights:
Flight schedule and aircraft type to be advised when booking. All flights are non-smoking. Approx 45 minutes on ground where flights operate via Gatwick.

Prices:
Prices shown per paying person. Each cabin or room is reserved privately for the number in that party. ie. If 3 persons book a cabin for 6 it remains private for the 3 persons concerned as the under occupancy supplement is already included in the price for 3.
Tour includes services as specified in the itinerary, accommodation, all meals and tours as specified, gift allowance for children aged 2-11 and loan of overgarments and boots at the resort.
Insurance Premiums:
UK £40 adult, £20 child 2-15 yrs.
Free Child Places
*Festive Christmas Offer for dates 25-28 November only: Free Child Places are available on selected departures and are subject to availability.
Prices - Tour Code: INT4
ALL PRICES GUARANTEED NO SURCHARGES
| Accommodation | Log Room | Open Plan Cabin | 2 Bedroom Cabin | Luostotunturi Hotel Room | Aurora Chalet Hotel Room | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons per room sharing | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| Date | Departures to Rovaniemi | Prices in £s per PAYING person sharing a room/cabin | ||||||||||||||||||
| 25-28 Nov | Gatwick | 1322 | 1272 | 1227 | 1272 | 1227 | 1217 | 1207 | 1197 | 1407 | 1342 | 1332 | 1350 | 1260 | 1205 | 1195 | 1365 | 1275 | 1220 | 1210 |
| 25-28 Nov | Manchester via Gatwick | 1342 | 1292 | 1247 | 1292 | 1247 | 1237 | 1227 | 1217 | 1427 | 1362 | 1352 | 1370 | 1280 | 1225 | 1215 | 1385 | 1295 | 1240 | 1230 |
| 02-05 Dec | Gatwick | 1322 | 1272 | 1227 | 1272 | 1227 | 1217 | 1207 | 1197 | 1407 | 1342 | 1332 | 1350 | 1260 | 1205 | 1195 | 1365 | 1275 | 1220 | 1210 |
| 02-05 Dec | Birmingham via Gatwick | 1342 | 1292 | 1247 | 1292 | 1247 | 1237 | 1227 | 1217 | 1427 | 1362 | 1352 | 1370 | 1280 | 1225 | 1215 | 1385 | 1295 | 1240 | 1230 |
| 09-12 Dec | Gatwick | 1347 | 1297 | 1252 | 1297 | 1252 | 1242 | 1232 | 1222 | 1397 | 1332 | 1322 | 1375 | 1285 | 1230 | 1220 | 1395 | 1300 | 1245 | 1235 |
| 09-12Dec | Manchester | 1367 | 1317 | 1272 | 1317 | 1272 | 1262 | 1252 | 1242 | 1417 | 1352 | 1342 | 1395 | 1305 | 1250 | 1240 | 1415 | 1320 | 1265 | 1255 |
| 16-19 Dec | Gatwick | 1382 | 1332 | 1287 | 1332 | 1287 | 1277 | 1267 | 1257 | 1432 | 1367 | 1357 | 1410 | 1320 | 1265 | 1255 | 1425 | 1335 | 1280 | 1270 |
| 16-19 Dec | Manchester | 1402 | 1352 | 1307 | 1352 | 1307 | 1297 | 1287 | 1277 | 1452 | 1387 | 1377 | 1430 | 1340 | 1285 | 1275 | 1445 | 1355 | 1300 | 1290 |
| Child Reductions: Child reduction 2-11 yrs inc £100 unless between 2-5 Dec or 09-12 Dec then £200. | ||||||||||||||||||||
| Accommodation | Log Room | Open Plan Cabin | 2 Bedroom Cabin | Luostotunturi Hotel Room | Aurora Chalet Hotel Room | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons per room sharing | 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
| Date | Departures to Kittila | Prices in £s per PAYING person sharing a room/cabin | ||||||||||||||||||
| 09-12 Dec | Stansted | 1347 | 1297 | 1252 | 1297 | 1252 | 1242 | 1232 | 1222 | 1397 | 1332 | 1322 | 1375 | 1285 | 1230 | 1220 | 1395 | 1300 | 1245 | 1235 |
| 16-19 Dec | Stansted | 1382 | 1332 | 1287 | 1332 | 1287 | 1277 | 1267 | 1257 | 1432 | 1367 | 1357 | 1410 | 1320 | 1265 | 1255 | 1425 | 1335 | 1280 | 1270 |
| Child Reductions: Child reduction 2-11 yrs inc £100 unless between 2-5 Dec or 09-12 Dec then £200. | ||||||||||||||||||||



